South Central Kansas Delegation
The Kansas Legislature consists of a 125-member House of Representatives and a 40-member Senate. The Legislature convenes on the second Monday in January for an annual session and generally adjourns in early May. The Legislature is responsible for passing and amending all state statutes including but not limited to criminal and civil law, taxation, funding for schools, universities, public safety, social service programs and economic development.
Wichita Regional Chamber of Commerce Legislative Scorecards for the South Central Kansas Delegation
South Central Kansas Delegation
| Senator | District |
| Sen. Michael Fagg | 14 |
| Sen. Ty Masterson | 16 |
| Sen. Mary Ware | 25 |
| Sen. Dan Kerschen | 26 |
| Sen. Chase Blasi | 27 |
| Sen. Mike Petersen | 28 |
| Sen. Oletha Faust-Goudeau | 29 |
| Sen. Renee Erickson | 30 |
| Sen. Carolyn McGinn | 31 |
| Sen. Larry Alley | 32 |
| Sen. Alicia Straub | 33 |
| Sen. Mark Steffen | 34 |
| Sen. Rick Wilborn | 35 |
| House Representative | District |
| Rep. Doug Blex | 12 |
| Rep. Avery Anderson | 72 |
| Rep. Les Mason | 73 |
| Rep. Stephen Owens | 74 |
| Rep. Will Carpenter | 75 |
| Rep. Eric Smith | 76 |
| Rep. Kristey Williams | 77 |
| Rep. Webster Roth | 79 |
| Rep. Bill Rhiley | 80 |
| Rep. Blake Carpenter | 81 |
| Rep. Leah Howell | 82 |
| Rep. Henry Helgerson | 83 |
| Rep. Ford Carr | 84 |
| Rep. Patrick Penn | 85 |
| Rep. Silas Miller | 86 |
| Rep. Susan Estes | 87 |
| Rep. Sandy Pickert | 88 |
| Rep. KC Ohaebosim | 89 |
| Rep. Carl Maughan | 90 |
| Rep. Emil Bergquist | 91 |
| Rep. John Carmichael | 92 |
| Rep. Brian Bergkamp | 93 |
| Rep. Leo Delperdang | 94 |
| Rep. Tom Sawyer | 95 |
| Rep. Tom Kessler | 96 |
| Rep. Nick Hoheisel | 97 |
| Rep. Cyndi Howerton | 98 |
| Rep. Susan Humphries | 99 |
| Rep. Daniel Hawkins | 100 |
| Rep. Joe Seiwert | 101 |
| Rep. Jason Probst | 102 |
| Rep. Angela Martinez | 103 |
| Rep. Paul Waggoner | 104 |
| Rep. Brenda Landwehr | 105 |
| Rep. Michael Murphy | 114 |
| Rep. Kyle Hoffman | 116 |
